Configuring Line Chart Elements¶
"Line Chart Elements" can be used to display trends and changes in data and to compare changes in multiple data sets. Following configuration sections are specific for "Line Chart Elements".
Line Chart Element Configuration Dashboard Preview¶
Data¶
Connect and configure a data source created by using "DataSource Designer"
Configuration Properties¶
Note: You can navigate to the selected data source by clicking the navigation button ()
Property | Description |
---|---|
Data Source | Select an available data source from the "Datasource" drop down menu |
X Axis | Select a column from the "DataSource"to be mapped with the X-Axis of the line chart |
Y Axis | Select a column from the "DataSource"to be mapped with the Y-Axis of the line chart |
Aggregate | Select the aggregation type for the Y- Axis from the "Aggregate" dropdown menu |
Transpose Data | Switch the values of "Rows" and "Columns" of the data source, apply the same aggregation type to the Y-Axis and re-draw the line chart |
Multiple series | Select this option to display multiple sets of data side by side within the same "Line Chart Element". |
Series Based On Column(s) | (Only available when you select "Use Multi Series" option) Each data series consists of a line representing different columns in the data source. Select a column and aggregation type for each series. (More Info.) |
Series Based On Values in a Column | (Only available when you select "Use Multi Series" option ) |
Split Series Column | (Only available when you select "Series Based On Values in a Column" option) (More Info.) |
Series Based on Column(s)¶
Note:
- Add an additional column by clicking the "+" Icon () appear after selecting the "Series Based on Column" option.
- Select a column from the data source using the "Column" drop-down menu.
- Select an appropriate aggregation type from "Aggregate" drop-down menu.
Split Series Column¶
Formatting¶
Add additional formatting to the aggregated data from the "Formatting" section.
Configuration Properties¶
Property | Description |
---|---|
Use Top N option | Select this option to display only the top most categories within the "Bar Chart Element" for increased clarity. |
Mode | (Only available after selecting the "Use Top N option" ) Select the method of considering the highest proportions to be visualised within the element, from the "Mode" dropdown menu for the "Use Top N Options" condition. Available Modes: Count Threshold percent Threshold value. |
Count/Threshold percent/Threshold value | (Only available after selecting the "Use Top N option" ) Enter a threshold value for data inclusion, system will automatically group rest of the values falling below this threshold to a separate bar and display it as "Other". |
Show others | (Only available after selecting the "Use Top N option" ) Select this option to combine values from all the excluded categories into a single group labeled as "Other," which will be displayed as a separate category within the "Line Chart Element." |
X Axis Title | Title for the X-Axis |
Y Axis Title | Title for the Y-Axis |
Regression Line | Select this option to display regression lines |
Constant Line X-Axis | Draws a constant "Marker Line" perpendicular to X-Axis |
Constant Line Y-Axis | Draws a constant "Marker Line" perpendicular to Y-Axis |
Title | (Only available after selecting the "Constant Line X-Axis" or "Constant Line Y-Axis" ) Add a title to the constant Line |
X-Value | (Only available after selecting the "Constant Line X-Axis" ) Select the position of X-axis to draw the line from |
Y-Value | (Only available after selecting the "Constant Line Y-Axis" ) Select the position of Y-axis to draw the line from |
Round Value | Select this option to round up the aggregated values according to the number of "Decimal Places" entered |
Decimal Places | (Only available after selecting the "Round Value" ) No. of decimal places to round up the data values |
Navigation¶
Configuration Properties¶
Property | Description |
---|---|
Add additional Columns Related To Navigation | Add additional columns that will be used in the navigation (More Info.) |
Use Datasource Condition | (More Info.) |
Ignore Data Types During URL Parameterization | (More Info.) |
URL Address | (More Info.) |
Add additional Columns Related To Navigation¶
If you have extra fields declared in the "URL Address" section that won't be used within the element, utilize this option to declare each of those fields in the "Navigation" section, so it can be used with the navigation URL.
Note: Add an additional columns related to navigation by clicking the "+" Icon () in the "Navigation" section.